Choose Your Mountain Apartment
We currently offer the last 16 apartments for sale. The listed prices include 21% VAT and a basement storage unit. If you are interested, please do not hesitate to contact us.
Apartment Layouts
The project combines units with various layouts, ranging from studios to truly exclusive apartments with premium finishes and a 4-room layout. The smallest apartment has a usable area of 33.7 m² and the largest 129.6 m².
Prices for the remaining apartments start at 6,600,000 CZK including 21% VAT. The price of a parking space is 390,000 CZK including VAT.
Some apartments are already equipped with a kitchen and basic furniture.
1st floor
Unit | Disposition | Area | Front garden | Status | Price |
1.02 | 2 bedrooms | 67.7 m2 | 48.26 m2 | Sold | |
1.03 | 1 bedroom | 62.0 m2 | 25.22 m2 | Sold | |
1.04 | 1 bedroom | 62.1 m2 | 25.22 m2 | Sold | |
1.05 | 2 bedrooms | 68.0 m2 | 49.00 m2 | Available | 424000 EUR |
1.06 | 2 bedrooms | 67.6 m2 | 18.79 m2 | Available | 320000 EUR |
1.07 | 1 bedroom | 62.4 m2 | Long-term rental |
2nd floor
Unit | Disposition | Area | Of which loggia | Status | Price |
2.01 | 1+kk | 45.7 m2 | 2.54 m2 | Sold | |
2.02 | 2 bedrooms | 84.1 m2 | 7.70 m2 | Available | 424000 EUR |
2.03 | 1 bedroom | 59.6 m2 | 6.59 m2 | Sold | |
2.04 | 1 bedroom | 60.3 m2 | 6.59 m2 | Sold | |
2.05 | 1 bedroom | 65.5 m2 | 7.74 m2 | Sold | |
2.06 | 1 bedroom | 65.1 m2 | 8.40 m2 | Available | 288000 EUR |
2.07 | 1 bedroom | 60.4 m2 | 7.50 m2 | Available | 304000 EUR |
2.08 | 1+kk | 33.7 m2 | 2.42 m2 | Reserved |
3rd floor
Unit | Disposition | Area | Of which loggia | Status | Price |
3.01 | 1+kk | 46.7 m2 | 2.54 m2 | Sold | |
3.02 | 2 bedrooms | 83.5 m2 | 6.50 m2 | Sold | |
3.03 | 1 bedroom | 60.3 m2 | 6.59 m2 | Sold | |
3.04 | 1 bedroom | 60.6 m2 | 8.00 m2 | Available | 320000 EUR |
3.05 | 1 bedroom | 65.9 m2 | 7.74 m2 | Sold | |
3.06 | 1 bedroom | 65.5 m2 | 9.00 m2 | Available | 304000 EUR |
3.07 | 1 bedroom | 60.3 m2 | 7.40 m2 | Available | 304000 EUR |
3.08 | 1+kk | 34.4 m2 | 2.42 m2 | Sold |
4th floor
Unit | Disposition | Area | Of which loggia | Status | Price |
4.01 | 2 bedrooms | 86.7 m2 | 2.80 m2 | Available | 424000 EUR |
4.02 | 5+kk | 129.6 m2 | 6.50 m2 | Reserved | |
4.03 | 3 bedrooms | 99.8 m2 | 7.90 m2 | Available | 504000 EUR |
4.04 | 3 bedrooms | 97.5 m2 | 7.30 m2 | Available | 464000 EUR |
4.05 | 3 bedrooms | 101.2 m2 | 8.90 m2 | Available | 464000 EUR |
4.06 | 3 bedrooms | 100.1 m2 | 8.90 m2 | Available | 440000 EUR |
4.07 | 3 bedrooms | 99.0 m2 | 6.90 m2 | Available | 440000 EUR |
4.08 | 1+kk | 34.5 m2 | 2.42 m2 | Reserved |